Name | Last modified | Size | Description | |
---|---|---|---|---|
VR_20240520.csv | 22-Jul-2024 14:38 | 72K | ||
VR_20240521.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240522.csv | 22-Jul-2024 14:38 | 71K | ||
VR_20240523.csv | 22-Jul-2024 14:38 | 71K | ||
VR_20240524.csv | 22-Jul-2024 14:38 | 71K | ||
VR_20240525.csv | 22-Jul-2024 14:38 | 71K | ||
VR_20240526.csv | 22-Jul-2024 14:38 | 72K | ||
VR_20240527.csv | 22-Jul-2024 14:38 | 72K | ||
VR_20240528.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240529.csv | 22-Jul-2024 14:38 | 74K | ||
VR_20240530.csv | 22-Jul-2024 14:38 | 74K | ||
VR_20240531.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240601.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240602.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240603.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240604.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240605.csv | 22-Jul-2024 14:38 | 74K | ||
VR_20240606.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240607.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240608.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240609.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240610.csv | 22-Jul-2024 14:38 | 74K | ||
VR_20240611.csv | 22-Jul-2024 14:38 | 74K | ||
VR_20240612.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240613.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240614.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240615.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240616.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240617.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240618.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240619.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240620.csv | 22-Jul-2024 14:38 | 74K | ||
VR_20240621.csv | 22-Jul-2024 14:38 | 74K | ||
VR_20240622.csv | 22-Jul-2024 14:38 | 74K | ||
VR_20240623.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240624.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240625.csv | 22-Jul-2024 14:38 | 73K | ||
VR_20240626.csv | 22-Jul-2024 14:38 | 71K | ||
VR_20240627.csv | 22-Jul-2024 14:38 | 70K | ||
VR_20240628.csv | 22-Jul-2024 14:38 | 72K | ||
VR_20240629.csv | 22-Jul-2024 14:38 | 72K | ||
VR_20240630.csv | 22-Jul-2024 14:38 | 72K | ||
VR_20240701.csv | 22-Jul-2024 14:38 | 71K | ||
VR_20240702.csv | 22-Jul-2024 14:38 | 71K | ||
daily_VR_300201.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_300202.csv | 22-Dec-2024 12:55 | 266 | ||
daily_VR_303201.csv | 22-Dec-2024 12:55 | 262 | ||
daily_VR_303301.csv | 22-Dec-2024 12:55 | 264 | ||
daily_VR_310201.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_327202.csv | 22-Dec-2024 12:55 | 265 | ||
daily_VR_327501.csv | 22-Dec-2024 12:55 | 265 | ||
daily_VR_328201.csv | 22-Dec-2024 12:55 | 265 | ||
daily_VR_328202.csv | 22-Dec-2024 12:55 | 265 | ||
daily_VR_328301.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_329201.csv | 22-Dec-2024 12:55 | 262 | ||
daily_VR_330201.csv | 22-Dec-2024 12:55 | 264 | ||
daily_VR_331201.csv | 22-Dec-2024 12:55 | 265 | ||
daily_VR_331301.csv | 22-Dec-2024 12:55 | 265 | ||
daily_VR_331401.csv | 22-Dec-2024 12:55 | 264 | ||
daily_VR_331402.csv | 22-Dec-2024 12:55 | 272 | ||
daily_VR_351201.csv | 22-Dec-2024 12:55 | 265 | ||
daily_VR_352201.csv | 22-Dec-2024 12:55 | 272 | ||
daily_VR_353201.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_353301.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_354201.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_356201.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_356301.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_357201.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_357301.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_360201.csv | 22-Dec-2024 12:55 | 272 | ||
daily_VR_363201.csv | 22-Dec-2024 12:55 | 272 | ||
daily_VR_373201.csv | 22-Dec-2024 12:55 | 265 | ||
daily_VR_373301.csv | 22-Dec-2024 12:55 | 265 | ||
daily_VR_376201.csv | 22-Dec-2024 12:55 | 271 | ||
daily_VR_376202.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_376203.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_376301.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_376401.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_378201.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_379201.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_379401.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_379402.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_380201.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_381201.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_381301.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_383201.csv | 22-Dec-2024 12:55 | 271 | ||
daily_VR_386301.csv | 22-Dec-2024 12:55 | 271 | ||
daily_VR_387401.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_388401.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_391201.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_400201.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_400301.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_402301.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_403201.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_405201.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_405301.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_406201.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_407301.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_407501.csv | 22-Dec-2024 12:55 | 271 | ||
daily_VR_409301.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_410201.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_411000.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_414000.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_415301.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_416000.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_417201.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_418000.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_419301.csv | 22-Dec-2024 12:55 | 268 | ||
daily_VR_423301.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_424301.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_425201.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_425301.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_426201.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_426401.csv | 22-Dec-2024 12:55 | 276 | ||
daily_VR_429201.csv | 22-Dec-2024 12:55 | 276 | ||
daily_VR_429301.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_429601.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_430201.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_430401.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_431201.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_431301.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_431401.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_432201.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_432301.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_432401.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_436201.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_436401.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_438201.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_440201.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_440401.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_450201.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_450401.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_451301.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_455201.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_455203.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_455301.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_455601.csv | 22-Dec-2024 12:55 | 268 | ||
daily_VR_459201.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_459202.csv | 22-Dec-2024 12:55 | 265 | ||
daily_VR_459203.csv | 22-Dec-2024 12:55 | 267 | ||
daily_VR_459204.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_459205.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_465201.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_474000.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_478201.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_478301.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_480201.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_480301.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_500201.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_500202.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_500301.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_501201.csv | 22-Dec-2024 12:55 | 277 | ||
daily_VR_517201.csv | 22-Dec-2024 12:55 | 268 | ||
daily_VR_517301.csv | 22-Dec-2024 12:55 | 275 | ||
daily_VR_532201.csv | 22-Dec-2024 12:55 | 268 | ||
daily_VR_551201.csv | 22-Dec-2024 12:55 | 268 | ||
daily_VR_551203.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_551301.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_551401.csv | 22-Dec-2024 12:55 | 266 | ||
daily_VR_552201.csv | 22-Dec-2024 12:55 | 271 | ||
daily_VR_552301.csv | 22-Dec-2024 12:55 | 272 | ||
daily_VR_552401.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_560301.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_561201.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_564201.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_564202.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_566201.csv | 22-Dec-2024 12:55 | 270 | ||
daily_VR_566202.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_567201.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_568301.csv | 22-Dec-2024 12:55 | 272 | ||
daily_VR_568401.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_568501.csv | 22-Dec-2024 12:55 | 269 | ||
daily_VR_568502.csv | 22-Dec-2024 12:55 | 272 | ||
daily_VR_570201.csv | 22-Dec-2024 12:55 | 274 | ||
daily_VR_580201.csv | 22-Dec-2024 12:55 | 273 | ||
daily_VR_581301.csv | 22-Dec-2024 12:55 | 268 | ||
daily_VR_583201.csv | 22-Dec-2024 12:55 | 274 | ||
file_list_VR_daily.txt | 22-Dec-2024 12:55 | 2.6K | ||
sf_20240520.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240521.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240522.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240523.csv | 22-Jul-2024 14:38 | 123K | ||
sf_20240524.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240525.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240526.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240527.csv | 22-Jul-2024 14:38 | 123K | ||
sf_20240528.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240529.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240530.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240531.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240601.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240602.csv | 22-Jul-2024 14:38 | 123K | ||
sf_20240603.csv | 22-Jul-2024 14:38 | 123K | ||
sf_20240604.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240605.csv | 22-Jul-2024 14:38 | 123K | ||
sf_20240606.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240607.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240608.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240609.csv | 22-Jul-2024 14:38 | 123K | ||
sf_20240610.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240611.csv | 22-Jul-2024 14:38 | 123K | ||
sf_20240612.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240613.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240614.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240615.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240616.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240617.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240618.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240619.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240620.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240621.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240622.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240623.csv | 22-Jul-2024 14:38 | 123K | ||
sf_20240624.csv | 22-Jul-2024 14:38 | 123K | ||
sf_20240625.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240626.csv | 22-Jul-2024 14:38 | 123K | ||
sf_20240627.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240628.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240629.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240630.csv | 22-Jul-2024 14:38 | 125K | ||
sf_20240701.csv | 22-Jul-2024 14:38 | 124K | ||
sf_20240702.csv | 22-Jul-2024 14:38 | 124K | ||
Powered by DMET@TMD : Digital Meteorological Services Division. |
---|